🛒 Magento_OfflineShipping · engine innodb
shipping_tablerate
Shipping Tablerate
Columns (9)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| pk PK | int unsigned | no | Primary key | |
| website_id | int | no | 0 | Website ID |
| dest_country_id | varchar(4) | no | 0 | Destination coutry ISO/2 or ISO/3 code |
| dest_region_id | int | no | 0 | Destination Region ID |
| dest_zip | varchar(10) | no | * | Destination Post Code (Zip) |
| condition_name | varchar(30) | no | Rate Condition name | |
| condition_value | decimal | no | 0 | Rate condition value |
| price | decimal | no | 0 | Price |
| cost | decimal | no | 0 | Cost |
Keys & indexes
Primary key: pk
Unique
- UNQ_D60821CDB2AFACEE1566CFC02D0D4CAA (website_id, dest_country_id, dest_region_id, dest_zip, condition_name, condition_value)