🛒 Magento_Sales · engine innodb
sales_order_aggregated_created
Sales Order Aggregated Created
Neighbourhood (1-hop foreign-key graph — showing 1 of 1)
flowchart LR c["sales_order_aggregated_created"]:::center n0["store"] click n0 "/schema/table/store" n0 -- store_id --> c click c "/schema/table/sales_order_aggregated_created" classDef center fill:#eef2ff,stroke:#6366f1,color:#3730a3,stroke-width:1.5px
Click a node to jump to that table.
Related tables (1)
Columns (20)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| id PK | int unsigned | no | ID | |
| period | date | yes | Period | |
| store_id | smallint unsigned | yes | Store ID | |
| order_status | varchar(50) | no | Order Status | |
| orders_count | int | no | 0 | Orders Count |
| total_qty_ordered | decimal | no | 0 | Total Qty Ordered |
| total_qty_invoiced | decimal | no | 0 | Total Qty Invoiced |
| total_income_amount | decimal | no | 0 | Total Income Amount |
| total_revenue_amount | decimal | no | 0 | Total Revenue Amount |
| total_profit_amount | decimal | no | 0 | Total Profit Amount |
| total_invoiced_amount | decimal | no | 0 | Total Invoiced Amount |
| total_canceled_amount | decimal | no | 0 | Total Canceled Amount |
| total_paid_amount | decimal | no | 0 | Total Paid Amount |
| total_refunded_amount | decimal | no | 0 | Total Refunded Amount |
| total_tax_amount | decimal | no | 0 | Total Tax Amount |
| total_tax_amount_actual | decimal | no | 0 | Total Tax Amount Actual |
| total_shipping_amount | decimal | no | 0 | Total Shipping Amount |
| total_shipping_amount_actual | decimal | no | 0 | Total Shipping Amount Actual |
| total_discount_amount | decimal | no | 0 | Total Discount Amount |
| total_discount_amount_actual | decimal | no | 0 | Total Discount Amount Actual |
Keys & indexes
Primary key: id
Unique
- SALES_ORDER_AGGREGATED_CREATED_PERIOD_STORE_ID_ORDER_STATUS (period, store_id, order_status)
Indexes
- SALES_ORDER_AGGREGATED_CREATED_STORE_ID (store_id) btree
References (1)
- store_id → store .store_id (on delete SET NULL)