🛒 Magento_Sales · engine innodb
sales_invoice_grid
Sales Flat Invoice Grid
Columns (26)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| entity_id | int unsigned | no | Entity ID | |
| increment_id | varchar(50) | yes | Increment ID | |
| state | int | yes | State | |
| store_id | smallint unsigned | yes | Store ID | |
| store_name | varchar(255) | yes | Store Name | |
| order_id | int unsigned | no | Order ID | |
| order_increment_id | varchar(50) | yes | Order Increment ID | |
| order_created_at | timestamp | yes | Order Created At | |
| customer_name | varchar(255) | yes | Customer Name | |
| customer_email | varchar(255) | yes | Customer Email | |
| customer_group_id | int | yes | ||
| payment_method | varchar(128) | yes | Payment Method | |
| store_currency_code | varchar(3) | yes | Store Currency Code | |
| order_currency_code | varchar(3) | yes | Order Currency Code | |
| base_currency_code | varchar(3) | yes | Base Currency Code | |
| global_currency_code | varchar(3) | yes | Global Currency Code | |
| billing_name | varchar(255) | yes | Billing Name | |
| billing_address | varchar(255) | yes | Billing Address | |
| shipping_address | varchar(255) | yes | Shipping Address | |
| shipping_information | varchar(255) | yes | Shipping Method Name | |
| subtotal | decimal | yes | Subtotal | |
| shipping_and_handling | decimal | yes | Shipping and handling amount | |
| grand_total | decimal | yes | Grand Total | |
| created_at | timestamp | yes | Created At | |
| updated_at | timestamp | yes | Updated At | |
| base_grand_total | decimal | yes | Base Grand Total |
Keys & indexes
Primary key: entity_id
Unique
- SALES_INVOICE_GRID_INCREMENT_ID_STORE_ID (increment_id, store_id)
Indexes
- SALES_INVOICE_GRID_STORE_ID (store_id) btree
- SALES_INVOICE_GRID_GRAND_TOTAL (grand_total) btree
- SALES_INVOICE_GRID_ORDER_ID (order_id) btree
- SALES_INVOICE_GRID_STATE (state) btree
- SALES_INVOICE_GRID_ORDER_INCREMENT_ID (order_increment_id) btree
- SALES_INVOICE_GRID_CREATED_AT (created_at) btree
- SALES_INVOICE_GRID_UPDATED_AT (updated_at) btree
- SALES_INVOICE_GRID_ORDER_CREATED_AT (order_created_at) btree
- SALES_INVOICE_GRID_BILLING_NAME (billing_name) btree
- FTI_95D9C924DD6A8734EB8B5D01D60F90DE (increment_id, order_increment_id, billing_name, billing_address, shipping_address, customer_name, customer_email) fulltext
- SALES_INVOICE_GRID_BASE_GRAND_TOTAL (base_grand_total) btree