🛍️ Magento_Quote · engine innodb
quote_payment
Sales Flat Quote Payment
Neighbourhood (1-hop foreign-key graph — showing 1 of 1)
flowchart LR c["quote_payment"]:::center n0["quote"] click n0 "/schema/table/quote" n0 -- quote_id --> c click c "/schema/table/quote_payment" classDef center fill:#eef2ff,stroke:#6366f1,color:#3730a3,stroke-width:1.5px
Click a node to jump to that table.
Related tables (1)
Columns (22)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| paypal_payer_id | varchar(255) | yes | Paypal Payer ID | |
| paypal_payer_status | varchar(255) | yes | Paypal Payer Status | |
| paypal_correlation_id | varchar(255) | yes | Paypal Correlation ID | |
| payment_id PK | int unsigned | no | Payment ID | |
| quote_id | int unsigned | no | 0 | Quote ID |
| created_at | timestamp | no | CURRENT_TIMESTAMP | Created At |
| updated_at | timestamp | no | CURRENT_TIMESTAMP | Updated At |
| method | varchar(255) | yes | Method | |
| cc_type | varchar(255) | yes | Cc Type | |
| cc_number_enc | varchar(255) | yes | Cc Number Enc | |
| cc_last_4 | varchar(255) | yes | Cc Last 4 | |
| cc_cid_enc | varchar(255) | yes | Cc Cid Enc | |
| cc_owner | varchar(255) | yes | Cc Owner | |
| cc_exp_month | varchar(255) | yes | Cc Exp Month | |
| cc_exp_year | smallint unsigned | yes | 0 | Cc Exp Year |
| cc_ss_owner | varchar(255) | yes | Cc Ss Owner | |
| cc_ss_start_month | smallint unsigned | yes | 0 | Cc Ss Start Month |
| cc_ss_start_year | smallint unsigned | yes | 0 | Cc Ss Start Year |
| po_number | varchar(255) | yes | Po Number | |
| additional_data | text | yes | Additional Data | |
| cc_ss_issue | varchar(255) | yes | Cc Ss Issue | |
| additional_information | text | yes | Additional Information |
Keys & indexes
Primary key: payment_id
Indexes
- QUOTE_PAYMENT_QUOTE_ID (quote_id) btree
References (1)
- quote_id → quote .entity_id (on delete CASCADE)