💳 Magento_Paypal · engine innodb
paypal_settlement_report_row
Paypal Settlement Report Row Table
Neighbourhood (1-hop foreign-key graph — showing 1 of 1)
flowchart LR c["paypal_settlement_report_row"]:::center n0["paypal_settlement_report"] click n0 "/schema/table/paypal_settlement_report" n0 -- report_id --> c click c "/schema/table/paypal_settlement_report_row" classDef center fill:#eef2ff,stroke:#6366f1,color:#3730a3,stroke-width:1.5px
Click a node to jump to that table.
Related tables (1)
Columns (19)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| row_id PK | int unsigned | no | Row ID | |
| report_id | int unsigned | no | Report ID | |
| transaction_id | varchar(19) | yes | Transaction ID | |
| invoice_id | varchar(127) | yes | Invoice ID | |
| paypal_reference_id | varchar(19) | yes | Paypal Reference ID | |
| paypal_reference_id_type | varchar(3) | yes | Paypal Reference ID Type | |
| transaction_event_code | varchar(5) | yes | Transaction Event Code | |
| transaction_initiation_date | timestamp | yes | Transaction Initiation Date | |
| transaction_completion_date | timestamp | yes | Transaction Completion Date | |
| transaction_debit_or_credit | varchar(2) | no | CR | Transaction Debit Or Credit |
| gross_transaction_amount | decimal | no | 0 | Gross Transaction Amount |
| gross_transaction_currency | varchar(3) | yes | Gross Transaction Currency | |
| fee_debit_or_credit | varchar(2) | yes | Fee Debit Or Credit | |
| fee_amount | decimal | no | 0 | Fee Amount |
| fee_currency | varchar(3) | yes | Fee Currency | |
| custom_field | varchar(255) | yes | Custom Field | |
| consumer_id | varchar(127) | yes | Consumer ID | |
| payment_tracking_id | varchar(255) | yes | Payment Tracking ID | |
| store_id | varchar(50) | yes | Store ID |
Keys & indexes
Primary key: row_id
Indexes
- PAYPAL_SETTLEMENT_REPORT_ROW_REPORT_ID (report_id) btree
References (1)
- report_id → paypal_settlement_report .report_id (on delete CASCADE)