📦 Magento_CatalogRule · engine innodb
catalogrule_product
CatalogRule Product
Columns (11)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| rule_product_id PK | int unsigned | no | Rule Product ID | |
| rule_id | int unsigned | no | 0 | Rule ID |
| from_time | int unsigned | no | 0 | From Time |
| to_time | int unsigned | no | 0 | To time |
| customer_group_id | int | yes | ||
| product_id | int unsigned | no | 0 | Product ID |
| action_operator | varchar(10) | yes | to_fixed | Action Operator |
| action_amount | decimal | no | 0 | Action Amount |
| action_stop | smallint | no | 0 | Action Stop |
| sort_order | int unsigned | no | 0 | Sort Order |
| website_id | smallint unsigned | no | Website ID |
Keys & indexes
Primary key: rule_product_id
Unique
- UNQ_EAA51B56FF092A0DCB795D1CEF812B7B (rule_id, from_time, to_time, website_id, customer_group_id, product_id, sort_order)
Indexes
- CATALOGRULE_PRODUCT_CUSTOMER_GROUP_ID (customer_group_id) btree
- CATALOGRULE_PRODUCT_WEBSITE_ID (website_id) btree
- CATALOGRULE_PRODUCT_FROM_TIME (from_time) btree
- CATALOGRULE_PRODUCT_TO_TIME (to_time) btree
- CATALOGRULE_PRODUCT_PRODUCT_ID (product_id) btree