🔐 Magento_AdobeIms · engine innodb
adobe_user_profile
Adobe IMS User Profile
Neighbourhood (1-hop foreign-key graph — showing 1 of 1)
flowchart LR c["adobe_user_profile"]:::center n0["admin_user"] click n0 "/schema/table/admin_user" n0 -- admin_user_id --> c click c "/schema/table/adobe_user_profile" classDef center fill:#eef2ff,stroke:#6366f1,color:#3730a3,stroke-width:1.5px
Click a node to jump to that table.
Related tables (1)
Columns (11)
| Name | Type | Null | Default | Comment |
|---|---|---|---|---|
| id PK | int unsigned | no | Entity ID | |
| admin_user_id | int unsigned | no | 0 | Admin User Id |
| name | varchar(255) | no | Display Name | |
| varchar(255) | no | user profile email | ||
| image | varchar(255) | no | user profile avatar | |
| account_type | varchar(255) | yes | Account Type | |
| access_token | text | yes | Access Token | |
| refresh_token | text | yes | Refresh Token | |
| created_at | timestamp | no | CURRENT_TIMESTAMP | Created At |
| updated_at | timestamp | no | CURRENT_TIMESTAMP | Updated At |
| access_token_expires_at | timestamp | no | 0 | Access Token Expires At |
Keys & indexes
Primary key: id
Indexes
- ADOBE_USER_PROFILE_ADMIN_USER_ID (admin_user_id) btree
References (1)
- admin_user_id → admin_user .user_id (on delete CASCADE)